empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927731128 buy 1.00 EURJPY 25 April 2025 22:57 163.14 0.00 0.00 26 April 2025 00:00 163.19 3.48
#927731072 buy 1.00 EURJPY 25 April 2025 20:42 163.33 0.00 0.00 26 April 2025 00:00 163.19 -9.75
#927731070 buy 1.00 GBPJPY 25 April 2025 20:42 191.40 0.00 0.00 26 April 2025 00:00 191.22 -12.53
#927731068 buy 1.00 USDJPY 25 April 2025 20:42 143.65 0.00 0.00 25 April 2025 23:37 143.79 9.74
#927731066 buy 1.00 USDJPY 25 April 2025 20:42 143.65 0.00 0.00 25 April 2025 23:37 143.79 9.74
#927730316 sell 1.00 GBPUSD 25 April 2025 18:54 1.3328 0.00 0.00 25 April 2025 20:42 1.3327 1.00
#927730315 sell 1.00 GBPUSD 25 April 2025 18:54 1.3327 0.00 0.00 25 April 2025 20:42 1.3327 0.00
#927730314 sell 1.00 GBPUSD 25 April 2025 18:54 1.3327 0.00 0.00 25 April 2025 20:42 1.3327 0.00
#927730313 sell 1.00 GBPUSD 25 April 2025 18:54 1.3327 0.00 0.00 25 April 2025 20:42 1.3327 0.00
#927730312 sell 1.00 GBPUSD 25 April 2025 18:54 1.3327 0.00 0.00 25 April 2025 20:42 1.3326 1.00
#927728315 sell 1.00 EURJPY 25 April 2025 16:50 163.06 0.00 0.00 25 April 2025 18:54 163.62 -38.94
#927727705 sell 1.00 GBPJPY 25 April 2025 16:32 191.34 0.00 0.00 25 April 2025 18:54 191.67 -22.95
#927727704 sell 1.00 GBPJPY 25 April 2025 16:31 191.34 0.00 0.00 25 April 2025 18:54 191.67 -22.94
#927727702 sell 1.00 USDJPY 25 April 2025 16:31 143.73 0.00 0.00 25 April 2025 18:54 143.82 -6.26
#927727701 sell 1.00 USDJPY 25 April 2025 16:31 143.73 0.00 0.00 25 April 2025 18:54 143.82 -6.26
#927725753 buy 1.00 GBPJPY 25 April 2025 13:48 190.76 0.00 0.00 25 April 2025 14:03 190.81 3.49
#927725752 buy 1.00 USDJPY 25 April 2025 13:48 143.33 0.00 0.00 25 April 2025 16:29 143.61 19.50
#927725666 sell 1.00 GBPUSD 25 April 2025 13:40 1.3308 0.00 0.00 25 April 2025 16:50 1.3306 2.00
#927725628 buy 1.00 USDJPY 25 April 2025 13:37 143.45 0.00 0.00 25 April 2025 16:29 143.61 11.14
#927725627 sell 1.00 GBPJPY 25 April 2025 13:37 190.82 0.00 0.00 25 April 2025 13:48 190.77 3.49
#927722817 sell 1.00 EURJPY 25 April 2025 10:22 162.80 0.00 0.00 25 April 2025 13:48 162.76 2.79
#927722810 sell 1.00 USDJPY 25 April 2025 10:22 143.39 0.00 0.00 25 April 2025 10:24 143.37 1.39
#927722625 buy 1.00 GBPJPY 25 April 2025 10:18 190.69 0.00 0.00 25 April 2025 10:22 190.71 1.40
#927722615 buy 1.00 USDJPY 25 April 2025 10:18 143.33 0.00 0.00 25 April 2025 10:22 143.38 3.49
#927722578 buy 1.00 GBPJPY 25 April 2025 10:17 190.78 0.00 0.00 25 April 2025 13:37 190.82 2.79
#927722576 buy 1.00 EURJPY 25 April 2025 10:17 162.82 0.00 0.00 25 April 2025 10:23 162.84 1.40
#927722553 buy 1.00 USDJPY 25 April 2025 10:16 143.47 0.00 0.00 25 April 2025 16:29 143.61 9.75
#927722070 sell 1.00 EURJPY 25 April 2025 10:02 162.93 0.00 0.00 25 April 2025 10:16 162.88 3.48
#927721984 sell 1.00 GBPJPY 25 April 2025 09:59 190.96 0.00 0.00 25 April 2025 10:15 190.92 2.79
#927721473 buy 1.00 USDJPY 25 April 2025 09:37 143.58 0.00 0.00 25 April 2025 10:02 143.61 2.09
#927721362 sell 1.00 EURJPY 25 April 2025 09:30 162.93 0.00 0.00 25 April 2025 09:37 162.92 0.70
#927721053 sell 1.00 USDJPY 25 April 2025 09:05 143.78 0.00 0.00 25 April 2025 09:30 143.71 4.87
#927721050 sell 1.00 GBPJPY 25 April 2025 09:05 190.89 0.00 0.00 25 April 2025 10:16 190.86 2.10
#927721047 sell 1.00 EURJPY 25 April 2025 09:05 162.80 0.00 0.00 25 April 2025 09:59 162.78 1.40
#927720962 buy 1.00 GBPJPY 25 April 2025 09:00 190.77 0.00 0.00 25 April 2025 09:05 190.89 8.34
#927720891 buy 1.00 GBPJPY 25 April 2025 08:57 190.83 0.00 0.00 25 April 2025 09:05 190.89 4.17
#927720889 buy 1.00 EURJPY 25 April 2025 08:57 162.76 0.00 0.00 25 April 2025 09:05 162.81 3.48
#927720621 sell 1.00 GBPJPY 25 April 2025 08:40 190.85 0.00 0.00 25 April 2025 08:56 190.83 1.39
#927720615 sell 1.00 EURJPY 25 April 2025 08:40 162.85 0.00 0.00 25 April 2025 08:56 162.78 4.87
#927720429 sell 1.00 GBPJPY 25 April 2025 08:28 190.78 0.00 0.00 25 April 2025 08:59 190.74 2.78
#927720356 buy 1.00 EURJPY 25 April 2025 08:25 162.77 0.00 0.00 25 April 2025 08:39 162.88 7.65
#927720250 sell 1.00 EURJPY 25 April 2025 08:14 162.90 0.00 0.00 25 April 2025 08:24 162.75 10.45
#927720248 sell 1.00 EURJPY 25 April 2025 08:14 162.90 0.00 0.00 25 April 2025 08:24 162.76 9.75
#927720247 sell 1.00 EURJPY 25 April 2025 08:14 162.90 0.00 0.00 25 April 2025 08:24 162.75 10.45
#927718944 sell 1.00 GBPJPY 25 April 2025 07:02 190.88 0.00 0.00 25 April 2025 08:14 191.02 -9.74
#927718940 sell 1.00 EURJPY 25 April 2025 07:02 162.67 0.00 0.00 25 April 2025 10:17 162.79 -8.37
#927718936 sell 1.00 EURJPY 25 April 2025 07:02 162.67 0.00 0.00 25 April 2025 10:17 162.80 -9.07
#927718660 sell 1.00 GBPJPY 25 April 2025 06:50 190.65 0.00 0.00 25 April 2025 08:14 191.02 -25.74
#927718656 sell 1.00 USDJPY 25 April 2025 06:49 143.44 0.00 0.00 25 April 2025 07:02 143.78 -23.65
#927718655 sell 1.00 USDJPY 25 April 2025 06:49 143.45 0.00 0.00 25 April 2025 07:02 143.78 -22.95
#927717915 sell 1.00 EURJPY 25 April 2025 05:47 162.15 0.00 0.00 25 April 2025 06:50 162.51 -25.09
#927717032 buy 1.00 GBPUSD 25 April 2025 04:49 1.3302 0.00 0.00 25 April 2025 06:49 1.3290 -12.00
#927716752 buy 1.00 GBPUSD 25 April 2025 04:16 1.3310 0.00 0.00 25 April 2025 06:49 1.3291 -19.00
#927716715 sell 1.00 GBPJPY 25 April 2025 04:14 190.32 0.00 0.00 25 April 2025 04:49 190.27 3.50
#927712687 sell 1.00 GBPUSD 24 April 2025 19:52 1.3323 0.00 0.00 24 April 2025 21:10 1.3321 2.00
#927712676 sell 1.00 GBPJPY 24 April 2025 19:50 190.05 0.00 0.00 25 April 2025 08:14 191.02 -67.48
#927712524 sell 1.00 EURJPY 24 April 2025 19:30 162.12 0.00 0.00 25 April 2025 05:45 162.13 -0.70
#927712523 sell 1.00 GBPUSD 24 April 2025 19:29 1.3313 0.00 0.00 25 April 2025 04:14 1.3311 2.00
#927712260 buy 1.00 GBPUSD 24 April 2025 18:33 1.3304 0.00 0.00 24 April 2025 19:04 1.3307 3.00
#927712257 sell 1.00 USDCAD 24 April 2025 18:32 1.3884 0.00 0.00 24 April 2025 19:52 1.3882 1.44
#927712132 sell 1.00 GBPJPY 24 April 2025 18:14 189.83 0.00 0.00 24 April 2025 18:29 189.80 2.11
#927712130 sell 1.00 GBPJPY 24 April 2025 18:14 189.80 0.00 0.00 24 April 2025 18:32 189.75 3.50
#927712078 sell 1.00 USDJPY 24 April 2025 18:02 142.49 0.00 0.00 25 April 2025 07:02 143.78 -89.72
#927712077 sell 1.00 GBPUSD 24 April 2025 18:02 1.3318 0.00 0.00 24 April 2025 18:04 1.3317 1.00
#927712064 sell 1.00 USDCAD 24 April 2025 17:59 1.3878 0.00 0.00 24 April 2025 18:04 1.3875 2.16
#927712063 buy 1.00 GBPUSD 24 April 2025 17:59 1.3315 0.00 0.00 24 April 2025 18:01 1.3316 1.00
#927712017 sell 1.00 USDCAD 24 April 2025 17:53 1.3884 0.00 0.00 24 April 2025 17:59 1.3881 2.16
#927712014 sell 1.00 USDJPY 24 April 2025 17:53 142.59 0.00 0.00 24 April 2025 17:59 142.52 4.91
#927712012 buy 1.00 GBPUSD 24 April 2025 17:53 1.3313 0.00 0.00 24 April 2025 18:00 1.3315 2.00
#927711973 buy 1.00 USDJPY 24 April 2025 17:48 142.36 0.00 0.00 24 April 2025 17:52 142.58 15.43
#927711717 buy 1.00 EURJPY 24 April 2025 17:05 162.01 0.00 0.00 24 April 2025 17:53 162.01 0.00
#927711704 sell 1.00 EURJPY 24 April 2025 16:59 162.04 0.00 0.00 24 April 2025 17:05 162.00 2.81
#927711696 sell 1.00 GBPUSD 24 April 2025 16:58 1.3313 0.00 0.00 24 April 2025 17:53 1.3313 0.00
#927711655 sell 1.00 USDCAD 24 April 2025 16:51 1.3870 0.00 0.00 24 April 2025 16:57 1.3863 5.05
#927711603 sell 1.00 EURJPY 24 April 2025 16:43 162.02 0.00 0.00 24 April 2025 16:48 162.00 1.40
#927711602 sell 1.00 GBPJPY 24 April 2025 16:43 189.59 0.00 0.00 24 April 2025 17:48 189.68 -6.32
#927711495 sell 1.00 USDCAD 24 April 2025 16:32 1.3865 0.00 0.00 24 April 2025 16:59 1.3862 2.16
#927711475 buy 1.00 USDJPY 24 April 2025 16:26 142.42 0.00 0.00 24 April 2025 16:42 142.51 6.32
#927711474 buy 1.00 EURJPY 24 April 2025 16:26 161.96 0.00 0.00 24 April 2025 16:42 162.04 5.61
#927711471 sell 1.00 EURJPY 24 April 2025 16:24 161.99 0.00 0.00 24 April 2025 16:26 161.96 2.10
#927711454 buy 1.00 USDCAD 24 April 2025 16:22 1.3857 0.00 0.00 24 April 2025 16:32 1.3864 5.05
#927711443 buy 1.00 GBPUSD 24 April 2025 16:20 1.3303 0.00 0.00 24 April 2025 16:26 1.3304 1.00
#927711285 buy 1.00 USDJPY 24 April 2025 16:02 142.38 0.00 0.00 24 April 2025 16:20 142.47 6.32
#927711277 sell 1.00 GBPUSD 24 April 2025 16:02 1.3306 0.00 0.00 24 April 2025 16:20 1.3303 3.00
#927711109 buy 1.00 EURJPY 24 April 2025 15:49 161.87 0.00 0.00 24 April 2025 16:02 161.98 7.73
#927710926 buy 1.00 EURJPY 24 April 2025 15:24 161.98 0.00 0.00 24 April 2025 16:24 162.00 1.41
#927710870 sell 1.00 GBPJPY 24 April 2025 15:13 189.67 0.00 0.00 24 April 2025 15:24 189.63 2.81
#927710867 sell 1.00 USDCAD 24 April 2025 15:11 1.3861 0.00 0.00 24 April 2025 16:02 1.3859 1.44
#927710860 buy 1.00 GBPUSD 24 April 2025 15:09 1.3306 0.00 0.00 24 April 2025 15:49 1.3308 2.00
#927710050 sell 1.00 GBPUSD 24 April 2025 14:09 1.3308 0.00 0.00 24 April 2025 14:59 1.3309 -1.00
#927710019 buy 1.00 GBPUSD 24 April 2025 13:58 1.3303 0.00 0.00 24 April 2025 14:02 1.3307 4.00
#927709584 buy 1.00 USDJPY 24 April 2025 12:54 142.55 0.00 0.00 24 April 2025 13:58 142.51 -2.81
#927709582 buy 1.00 EURJPY 24 April 2025 12:54 162.15 0.00 0.00 24 April 2025 19:30 162.12 -2.11
#927709581 buy 1.00 GBPJPY 24 April 2025 12:54 189.62 0.00 0.00 24 April 2025 14:58 189.75 9.11
#927709580 buy 1.00 USDJPY 24 April 2025 12:52 142.60 0.00 0.00 24 April 2025 14:59 142.64 2.80
#927709547 buy 1.00 EURJPY 24 April 2025 12:45 162.23 0.00 0.00 24 April 2025 19:50 162.27 2.80
#927709537 sell 1.00 EURJPY 24 April 2025 12:42 162.26 0.00 0.00 24 April 2025 12:45 162.25 0.70
#927709480 buy 1.00 GBPUSD 24 April 2025 12:37 1.3303 0.00 0.00 24 April 2025 12:52 1.3300 -3.00
#927709443 buy 1.00 GBPUSD 24 April 2025 12:32 1.3307 0.00 0.00 24 April 2025 12:53 1.3300 -7.00
#927709438 buy 1.00 GBPUSD 24 April 2025 12:30 1.3311 0.00 0.00 24 April 2025 12:54 1.3300 -11.00
#927709329 sell 1.00 GBPJPY 24 April 2025 12:15 189.77 0.00 0.00 24 April 2025 12:39 189.78 -0.70
#927709324 sell 1.00 GBPUSD 24 April 2025 12:14 1.3315 0.00 0.00 24 April 2025 12:29 1.3310 5.00
#927708542 sell 1.00 EURJPY 24 April 2025 10:34 162.21 0.00 0.00 24 April 2025 12:14 162.27 -4.21
#927708389 sell 1.00 EURJPY 24 April 2025 10:14 162.06 0.00 0.00 24 April 2025 12:15 162.27 -14.72
#927708371 sell 1.00 GBPUSD 24 April 2025 10:14 1.3287 0.00 0.00 24 April 2025 12:32 1.3307 -20.00
#927708155 buy 1.00 GBPJPY 24 April 2025 09:53 189.51 0.00 0.00 24 April 2025 10:14 189.55 2.80
#927708051 buy 1.00 USDJPY 24 April 2025 09:38 142.75 0.00 0.00 24 April 2025 10:14 142.66 -6.31
#927708050 sell 1.00 GBPUSD 24 April 2025 09:38 1.3279 0.00 0.00 24 April 2025 12:37 1.3304 -25.00
#927707913 sell 1.00 GBPJPY 24 April 2025 09:06 189.55 0.00 0.00 24 April 2025 09:35 189.53 1.40
#927707912 sell 1.00 EURJPY 24 April 2025 09:05 161.99 0.00 0.00 24 April 2025 09:35 161.99 0.00
#927707911 sell 1.00 EURJPY 24 April 2025 09:05 161.97 0.00 0.00 24 April 2025 09:53 161.96 0.70
#927707910 sell 1.00 EURJPY 24 April 2025 09:03 161.94 0.00 0.00 24 April 2025 12:54 162.16 -15.43
#927707887 buy 1.00 GBPJPY 24 April 2025 08:57 189.46 0.00 0.00 24 April 2025 09:03 189.53 4.90
#927707886 buy 1.00 GBPUSD 24 April 2025 08:57 1.3271 0.00 0.00 24 April 2025 09:05 1.3271 0.00
#927707884 buy 1.00 EURJPY 24 April 2025 08:56 161.91 0.00 0.00 24 April 2025 09:03 161.93 1.40
#927707883 buy 1.00 GBPJPY 24 April 2025 08:56 189.53 0.00 0.00 24 April 2025 09:04 189.53 0.00
#927707882 buy 1.00 USDJPY 24 April 2025 08:56 142.86 0.00 0.00 24 April 2025 10:14 142.67 -13.32
#927707829 sell 1.00 EURJPY 24 April 2025 08:42 161.96 0.00 0.00 24 April 2025 08:56 161.90 4.20
#927707828 sell 1.00 USDJPY 24 April 2025 08:42 142.96 0.00 0.00 24 April 2025 08:56 142.87 6.30
#927707827 sell 1.00 GBPJPY 24 April 2025 08:42 189.61 0.00 0.00 24 April 2025 08:56 189.53 5.60
#927707826 sell 1.00 GBPJPY 24 April 2025 08:42 189.61 0.00 0.00 24 April 2025 08:56 189.53 5.60
#927707825 sell 1.00 GBPJPY 24 April 2025 08:42 189.61 0.00 0.00 24 April 2025 08:56 189.53 5.60
#927707725 buy 1.00 EURJPY 24 April 2025 08:28 161.91 0.00 0.00 24 April 2025 08:42 161.92 0.70
#927707723 buy 1.00 USDJPY 24 April 2025 08:26 142.86 0.00 0.00 24 April 2025 08:42 142.95 6.30
#927707722 buy 1.00 EURJPY 24 April 2025 08:26 161.95 0.00 0.00 24 April 2025 08:42 161.96 0.70
#927707691 sell 1.00 GBPUSD 24 April 2025 08:20 1.3271 0.00 0.00 24 April 2025 08:42 1.3268 3.00
#927707689 buy 1.00 USDJPY 24 April 2025 08:19 142.86 0.00 0.00 24 April 2025 08:24 142.88 1.40
#927707688 buy 1.00 GBPJPY 24 April 2025 08:19 189.57 0.00 0.00 24 April 2025 08:42 189.60 2.10
#927707687 buy 1.00 EURJPY 24 April 2025 08:19 161.90 0.00 0.00 24 April 2025 08:23 161.94 2.80
#927707634 sell 1.00 EURJPY 24 April 2025 08:09 161.96 0.00 0.00 24 April 2025 08:19 161.90 4.20
#927707633 sell 1.00 GBPJPY 24 April 2025 08:09 189.64 0.00 0.00 24 April 2025 08:19 189.58 4.20
#927707632 sell 1.00 USDJPY 24 April 2025 08:09 142.92 0.00 0.00 24 April 2025 08:19 142.87 3.50
#927707631 sell 1.00 GBPJPY 24 April 2025 08:09 189.63 0.00 0.00 24 April 2025 08:19 189.58 3.50
#927707630 sell 1.00 EURJPY 24 April 2025 08:08 161.97 0.00 0.00 24 April 2025 08:19 161.90 4.90
#927707511 buy 1.00 GBPJPY 24 April 2025 07:36 189.51 0.00 0.00 24 April 2025 08:07 189.59 5.60
#927707510 buy 1.00 USDJPY 24 April 2025 07:35 142.84 0.00 0.00 24 April 2025 08:07 142.87 2.10
#927707509 buy 1.00 EURJPY 24 April 2025 07:35 161.87 0.00 0.00 24 April 2025 08:07 161.91 2.80
#927707442 sell 1.00 EURJPY 24 April 2025 07:13 161.91 0.00 0.00 24 April 2025 07:35 161.87 2.80
#927707441 buy 1.00 GBPJPY 24 April 2025 07:13 189.57 0.00 0.00 24 April 2025 08:07 189.59 1.40
#927707440 buy 1.00 USDJPY 24 April 2025 07:13 142.84 0.00 0.00 24 April 2025 08:07 142.87 2.10
#927707358 sell 1.00 GBPJPY 24 April 2025 06:46 189.56 0.00 0.00 24 April 2025 07:35 189.50 4.20
#927707357 sell 1.00 EURJPY 24 April 2025 06:46 161.95 0.00 0.00 24 April 2025 07:12 161.92 2.10
#927707356 sell 1.00 USDJPY 24 April 2025 06:46 142.86 0.00 0.00 24 April 2025 07:12 142.83 2.10
#927707136 sell 1.00 EURJPY 24 April 2025 05:55 162.02 0.00 0.00 24 April 2025 06:14 161.97 3.51
#927707135 sell 1.00 GBPJPY 24 April 2025 05:55 189.61 0.00 0.00 24 April 2025 06:45 189.61 0.00
#927707072 sell 1.00 GBPJPY 24 April 2025 05:45 189.49 0.00 0.00 24 April 2025 07:35 189.49 0.00
#927707068 sell 1.00 EURJPY 24 April 2025 05:45 161.93 0.00 0.00 24 April 2025 07:12 161.91 1.40
#927706717 buy 1.00 GBPJPY 24 April 2025 04:43 189.69 0.00 0.00 24 April 2025 05:54 189.60 -6.30
#927706716 buy 1.00 EURJPY 24 April 2025 04:43 162.09 0.00 0.00 24 April 2025 05:45 161.92 -11.91
#927706694 buy 1.00 GBPJPY 24 April 2025 04:38 189.79 0.00 0.00 24 April 2025 05:55 189.62 -11.91
#927706693 buy 1.00 EURJPY 24 April 2025 04:38 162.17 0.00 0.00 24 April 2025 05:45 161.93 -16.82
#927706692 buy 1.00 USDJPY 24 April 2025 04:38 142.94 0.00 0.00 24 April 2025 05:55 142.79 -10.50
#927706668 buy 1.00 USDJPY 24 April 2025 04:26 142.91 0.00 0.00 24 April 2025 04:35 142.96 3.50
#927706555 sell 1.00 EURJPY 24 April 2025 04:03 162.19 0.00 0.00 24 April 2025 04:35 162.18 0.70
#927706020 sell 1.00 GBPJPY 24 April 2025 01:59 189.85 0.00 0.00 24 April 2025 04:26 189.84 0.70
#927706010 sell 1.00 EURJPY 24 April 2025 01:54 162.10 0.00 0.00 24 April 2025 04:43 162.09 0.70
#927705993 sell 1.00 GBPJPY 24 April 2025 01:49 189.81 0.00 0.00 24 April 2025 04:38 189.80 0.70
#927705992 sell 1.00 USDJPY 24 April 2025 01:49 143.07 0.00 0.00 24 April 2025 03:55 143.01 4.20
#927705976 buy 1.00 EURJPY 24 April 2025 01:40 162.07 0.00 0.00 24 April 2025 01:49 162.09 1.40
#927705975 sell 1.00 GBPUSD 24 April 2025 01:40 1.3270 0.00 0.00 24 April 2025 01:59 1.3270 0.00
#927705974 buy 1.00 USDJPY 24 April 2025 01:39 142.99 0.00 0.00 24 April 2025 01:49 143.07 5.59
#927705968 buy 1.00 EURJPY 24 April 2025 01:37 162.09 0.00 0.00 24 April 2025 01:53 162.11 1.40
#927705962 sell 1.00 GBPJPY 24 April 2025 01:30 189.80 0.00 0.00 24 April 2025 01:37 189.77 2.10
#927705932 sell 1.00 EURJPY 24 April 2025 01:23 162.14 0.00 0.00 24 April 2025 01:36 162.11 2.09
#927705923 sell 1.00 GBPUSD 24 April 2025 01:19 1.3272 0.00 0.00 24 April 2025 01:30 1.3268 4.00
#927705922 sell 1.00 EURJPY 24 April 2025 01:19 162.13 0.00 0.00 24 April 2025 01:36 162.11 1.39
#927705921 sell 1.00 GBPJPY 24 April 2025 01:19 189.74 0.00 0.00 24 April 2025 04:43 189.69 3.50
#927704800 sell 1.00 USDJPY 23 April 2025 20:58 143.30 0.00 0.00 24 April 2025 01:19 143.04 18.18
#927704783 sell 1.00 GBPJPY 23 April 2025 20:57 190.16 0.00 0.00 24 April 2025 01:19 189.80 25.16
#927704616 sell 1.00 EURJPY 23 April 2025 20:43 162.14 0.00 0.00 23 April 2025 20:57 162.30 -11.17
#927704615 sell 1.00 USDJPY 23 April 2025 20:42 143.11 0.00 0.00 24 April 2025 01:19 143.04 4.89
#927704548 sell 1.00 EURJPY 23 April 2025 20:38 162.12 0.00 0.00 23 April 2025 20:58 162.26 -9.77
#927704537 sell 1.00 USDJPY 23 April 2025 20:37 143.05 0.00 0.00 24 April 2025 01:37 143.02 2.10
#927704522 sell 1.00 GBPJPY 23 April 2025 20:37 189.83 0.00 0.00 24 April 2025 01:19 189.80 2.09
#927704333 sell 1.00 GBPJPY 23 April 2025 20:22 189.94 0.00 0.00 23 April 2025 20:36 189.87 4.89
#927704332 sell 1.00 GBPJPY 23 April 2025 20:22 189.94 0.00 0.00 23 April 2025 20:36 189.87 4.89
#927704331 sell 1.00 USDJPY 23 April 2025 20:22 143.18 0.00 0.00 23 April 2025 20:36 143.08 6.99
#927704330 sell 1.00 USDJPY 23 April 2025 20:21 143.18 0.00 0.00 23 April 2025 20:36 143.07 7.69
#927704329 sell 1.00 GBPJPY 23 April 2025 20:21 189.94 0.00 0.00 23 April 2025 20:36 189.87 4.89
#927703585 sell 1.00 EURJPY 23 April 2025 19:25 162.15 0.00 0.00 23 April 2025 20:21 162.16 -0.70
#927703584 sell 1.00 EURJPY 23 April 2025 19:25 162.15 0.00 0.00 23 April 2025 20:21 162.17 -1.40
#927703583 sell 1.00 EURJPY 23 April 2025 19:25 162.15 0.00 0.00 23 April 2025 20:21 162.18 -2.10
#927703581 sell 1.00 EURJPY 23 April 2025 19:25 162.13 0.00 0.00 23 April 2025 20:21 162.15 -1.39
#927703580 sell 1.00 EURJPY 23 April 2025 19:25 162.13 0.00 0.00 23 April 2025 20:22 162.16 -2.09
#927703077 sell 1.00 USDJPY 23 April 2025 18:40 142.43 0.00 0.00 23 April 2025 19:25 142.91 -33.59
#927703076 sell 1.00 USDCAD 23 April 2025 18:39 1.3883 0.00 0.00 23 April 2025 19:24 1.3898 -10.79
#927703069 sell 1.00 USDCAD 23 April 2025 18:39 1.3882 0.00 0.00 23 April 2025 19:24 1.3898 -11.51
#927703007 buy 1.00 GBPUSD 23 April 2025 18:34 1.3278 0.00 0.00 23 April 2025 18:40 1.3273 -5.00
#927703000 sell 1.00 USDCAD 23 April 2025 18:33 1.3877 0.00 0.00 23 April 2025 19:24 1.3898 -15.11
#927702992 sell 1.00 USDCAD 23 April 2025 18:33 1.3876 0.00 0.00 23 April 2025 19:25 1.3898 -15.83
#927702958 sell 1.00 GBPUSD 23 April 2025 18:29 1.3281 0.00 0.00 23 April 2025 18:33 1.3278 3.00
#927702951 buy 1.00 USDJPY 23 April 2025 18:29 142.32 0.00 0.00 23 April 2025 18:33 142.37 3.51
#927702840 buy 1.00 USDJPY 23 April 2025 18:25 142.44 0.00 0.00 23 April 2025 18:39 142.40 -2.81
#927702837 buy 1.00 USDJPY 23 April 2025 18:25 142.47 0.00 0.00 23 April 2025 18:39 142.41 -4.21
#927702548 sell 1.00 USDJPY 23 April 2025 18:12 142.62 0.00 0.00 23 April 2025 18:25 142.46 11.23
#927702540 buy 1.00 GBPUSD 23 April 2025 18:12 1.3275 0.00 0.00 23 April 2025 18:29 1.3280 5.00
#927702482 buy 1.00 GBPUSD 23 April 2025 18:05 1.3279 0.00 0.00 23 April 2025 18:29 1.3282 3.00
#927702477 sell 1.00 EURJPY 23 April 2025 18:04 161.86 0.00 0.00 23 April 2025 18:33 161.81 3.52
#927702474 sell 1.00 GBPJPY 23 April 2025 18:04 189.34 0.00 0.00 23 April 2025 18:11 189.32 1.41
#927702383 buy 1.00 GBPUSD 23 April 2025 17:57 1.3274 0.00 0.00 23 April 2025 18:04 1.3276 2.00
#927702377 buy 1.00 GBPUSD 23 April 2025 17:57 1.3277 0.00 0.00 23 April 2025 18:04 1.3277 0.00
#927702375 sell 1.00 GBPUSD 23 April 2025 17:57 1.3282 0.00 0.00 23 April 2025 17:57 1.3278 4.00
#927702373 buy 1.00 EURJPY 23 April 2025 17:56 161.92 0.00 0.00 23 April 2025 18:11 161.92 0.00
#927702362 sell 1.00 USDJPY 23 April 2025 17:56 142.70 0.00 0.00 23 April 2025 18:04 142.68 1.40
#927701808 sell 1.00 USDJPY 23 April 2025 17:26 142.57 0.00 0.00 23 April 2025 18:25 142.46 7.72
#927701804 sell 1.00 GBPJPY 23 April 2025 17:26 189.32 0.00 0.00 23 April 2025 17:56 189.50 -12.62
#927701782 sell 1.00 EURJPY 23 April 2025 17:25 161.80 0.00 0.00 23 April 2025 17:56 161.95 -10.51
#927701772 buy 1.00 USDJPY 23 April 2025 17:24 142.47 0.00 0.00 23 April 2025 17:26 142.49 1.40
#927701771 sell 1.00 GBPUSD 23 April 2025 17:24 1.3286 0.00 0.00 23 April 2025 17:26 1.3284 2.00
#927701750 sell 1.00 GBPJPY 23 April 2025 17:23 189.16 0.00 0.00 23 April 2025 17:56 189.50 -23.83
#927701743 sell 1.00 EURJPY 23 April 2025 17:23 161.74 0.00 0.00 23 April 2025 17:56 161.94 -14.01
#927701740 buy 1.00 GBPUSD 23 April 2025 17:23 1.3284 0.00 0.00 23 April 2025 17:24 1.3286 2.00
#927701736 sell 1.00 USDJPY 23 April 2025 17:22 142.45 0.00 0.00 23 April 2025 17:24 142.42 2.11
#927701566 buy 1.00 GBPUSD 23 April 2025 17:16 1.3287 0.00 0.00 23 April 2025 17:19 1.3292 5.00
#927701556 buy 1.00 GBPUSD 23 April 2025 17:16 1.3290 0.00 0.00 23 April 2025 17:19 1.3292 2.00
#927701527 buy 1.00 GBPJPY 23 April 2025 17:15 189.21 0.00 0.00 23 April 2025 17:25 189.24 2.11
#927701480 buy 1.00 USDJPY 23 April 2025 17:15 142.42 0.00 0.00 23 April 2025 17:22 142.44 1.40
#927700610 sell 1.00 USDJPY 23 April 2025 16:48 142.42 0.00 0.00 23 April 2025 17:15 142.40 1.40
#927700043 sell 1.00 USDJPY 23 April 2025 16:29 141.89 0.00 0.00 23 April 2025 17:15 142.34 -31.61
#927700041 sell 1.00 USDCAD 23 April 2025 16:29 1.3843 0.00 0.00 23 April 2025 16:38 1.3838 3.61
#927699931 sell 1.00 USDJPY 23 April 2025 16:10 141.87 0.00 0.00 23 April 2025 17:15 142.34 -33.02
#927699803 sell 1.00 EURJPY 23 April 2025 15:56 161.72 0.00 0.00 23 April 2025 16:29 161.70 1.41
#927699802 sell 1.00 USDJPY 23 April 2025 15:56 141.83 0.00 0.00 23 April 2025 17:16 142.40 -40.03
#927699800 sell 1.00 GBPJPY 23 April 2025 15:56 188.65 0.00 0.00 23 April 2025 17:16 189.24 -41.44
#927699620 buy 1.00 USDJPY 23 April 2025 15:23 141.74 0.00 0.00 23 April 2025 15:56 141.81 4.94
#927699601 sell 1.00 USDJPY 23 April 2025 15:22 141.79 0.00 0.00 23 April 2025 15:23 141.73 4.23
#927699289 buy 1.00 USDJPY 23 April 2025 14:56 141.74 0.00 0.00 23 April 2025 15:22 141.79 3.53
