Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
834.8 | 75.58% | 26.98% | 153.72% | 475.54% | 734.83% | 734.83% | 734.83% | 298848.87 USD | 290209.87 USD | 2 | 161 | 2 | 41 | -3317.00 USD | +13493.50 USD | 169 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.5 | 0.00% | 2.85% | 4.89% | 19.37% | 34.04% | 55.60% | 141.47% | 56849.94 USD | 56845.17 USD | 7 | 4095 | 1 | 18 | +36.32 USD | -16.93 USD | 974 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.92% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1341 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.5 | 1.00% | 3.08% | 3.06% | 7.44% | 59.46% | 8.31% | 93.55% | 72755.84 USD | 57541.84 USD | 7 | 5357 | 0 | 6 | 0.00 USD | +179.62 USD | 1858 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.1 | 0.97% | 9.95% | 19.54% | 14.92% | 22.97% | 27.61% | 88.06% | 170794.34 USD | 168102.93 USD | 4 | 13 | 2 | 7 | +3.93 USD | +870.16 USD | 1054 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.5 | -0.28% | 9.15% | 17.99% | 13.37% | 21.41% | 26.05% | 86.49% | 167708.06 USD | 167154.02 USD | 6 | 23 | 3 | 4 | +5.62 USD | -244.12 USD | 1054 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | 0.12% | -0.38% | -1.13% | -1.33% | -5.97% | -1.62% | 84.32% | 194639.24 USD | 171611.76 USD | 4 | 192 | 4 | 3 | +2.10 USD | +114.91 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.7 | 0.25% | 5.45% | 23.85% | 57.45% | 54.71% | 54.71% | 54.71% | 100000.00 USD | 154710.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +250.00 USD | 104 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.5 | 0.09% | 0.27% | 0.83% | 2.87% | 26.27% | 9.47% | 31.51% | 127514.61 USD | 127323.65 USD | 22 | 7848 | 0 | 151 | +27.63 USD | +140.47 USD | 1116 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.1 | -0.02% | -0.33% | 0.14% | 0.87% | 10.89% | 7.42% | 25.11% | 148593.93 USD | 124463.79 USD | 4 | 219 | 3 | 31 | +1.85 USD | -19.87 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.