Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
365.6 | 0.70% | 64.77% | 174.21% | 265.58% | 265.58% | 265.58% | 265.58% | 151776.13 USD | 151776.13 USD | 0 | 83 | 0 | 1 | +560.00 USD | +280.00 USD | 83 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.22% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1255 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.6 | -0.26% | -1.65% | -4.28% | -5.46% | -1.65% | 0.96% | 84.58% | 197500.72 USD | 171932.46 USD | 6 | 174 | 3 | 2 | -374.05 USD | -4.22 USD | 1007 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.3 | 0.31% | 0.58% | 1.23% | 6.34% | 11.30% | 15.53% | 73.27% | 98340.69 USD | 169618.32 USD | 3 | 3 | 2 | 9 | +0.61 USD | +230.61 USD | 969 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.3 | 0.31% | 0.58% | 1.22% | 6.33% | 11.29% | 15.53% | 73.25% | 98373.99 USD | 169691.58 USD | 3 | 3 | 3 | 3 | +0.61 USD | +390.61 USD | 969 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.4 | 2.82% | 9.67% | 25.22% | 88.06% | 23.83% | 34.25% | 68.41% | 125218.46 USD | 141507.60 USD | 6 | 12 | 1 | 0 | -82.50 USD | +421.48 USD | 408 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
158.6 | 2.92% | 9.57% | 14.58% | 66.91% | 13.90% | 24.36% | 58.57% | 129349.91 USD | 145477.04 USD | 6 | 12 | 1 | 0 | -82.50 USD | +1118.30 USD | 408 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
154.2 | 1.27% | 0.99% | 3.40% | 24.09% | 7.17% | 61.93% | 54.24% | 99845.79 USD | 153354.06 USD | 2 | 2 | 0 | 2 | +2.47 USD | +224.47 USD | 394 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
153.6 | 0.89% | 0.77% | 3.38% | 24.08% | 7.15% | 61.93% | 53.62% | 99830.18 USD | 153439.88 USD | 2 | 2 | 0 | 0 | +2.47 USD | +975.47 USD | 394 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
133.4 | 0.94% | 0.94% | 8.03% | 33.44% | 33.44% | 33.44% | 33.44% | 96961.33 USD | 128719.89 USD | 6 | 6 | 0 | 0 | -29.99 USD | +251.35 USD | 86 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.