empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927709953 sell 1.00 USDJPY 24 April 2025 13:41 142.39 0.00 0.00 26 April 2025 00:00 143.69 -90.47
#927709952 sell 1.00 USDJPY 24 April 2025 13:41 142.39 0.00 0.00 26 April 2025 00:00 143.69 -90.47
#927709951 sell 1.00 USDJPY 24 April 2025 13:41 142.38 0.00 0.00 26 April 2025 00:00 143.69 -91.17
#927709950 sell 1.00 USDJPY 24 April 2025 13:41 142.38 0.00 0.00 26 April 2025 00:00 143.69 -91.17
#927709949 sell 1.00 USDJPY 24 April 2025 13:41 142.38 0.00 0.00 26 April 2025 00:00 143.69 -91.17
#927705309 buy 1.00 USDJPY 23 April 2025 21:59 143.47 0.00 0.00 24 April 2025 12:13 142.62 -59.60
#927705308 buy 1.00 USDJPY 23 April 2025 21:59 143.47 0.00 0.00 24 April 2025 12:13 142.62 -59.60
#927705307 buy 1.00 USDJPY 23 April 2025 21:59 143.48 0.00 0.00 24 April 2025 12:13 142.62 -60.30
#927705306 buy 1.00 USDJPY 23 April 2025 21:59 143.48 0.00 0.00 24 April 2025 12:13 142.61 -61.01
#927705305 buy 1.00 USDJPY 23 April 2025 21:59 143.47 0.00 0.00 24 April 2025 12:13 142.61 -60.30
#927703921 sell 1.00 USDJPY 23 April 2025 19:50 142.85 0.00 0.00 23 April 2025 21:59 143.47 -43.21
#927703917 sell 1.00 USDJPY 23 April 2025 19:50 142.85 0.00 0.00 23 April 2025 21:59 143.47 -43.21
#927703909 sell 1.00 USDJPY 23 April 2025 19:50 142.84 0.00 0.00 23 April 2025 21:59 143.48 -44.61
#927703900 sell 1.00 USDJPY 23 April 2025 19:49 142.89 0.00 0.00 23 April 2025 21:59 143.49 -41.81
#927703899 sell 1.00 USDJPY 23 April 2025 19:49 142.89 0.00 0.00 23 April 2025 21:58 143.49 -41.81
#927702473 buy 1.00 USDJPY 23 April 2025 18:04 142.69 0.00 0.00 23 April 2025 19:49 142.87 12.60
#927702472 buy 1.00 USDJPY 23 April 2025 18:04 142.69 0.00 0.00 23 April 2025 19:49 142.87 12.60
#927702471 buy 1.00 USDJPY 23 April 2025 18:04 142.69 0.00 0.00 23 April 2025 19:49 142.87 12.60
#927702470 buy 1.00 USDJPY 23 April 2025 18:04 142.69 0.00 0.00 23 April 2025 19:49 142.88 13.30
#927702469 buy 1.00 USDJPY 23 April 2025 18:04 142.69 0.00 0.00 23 April 2025 19:49 142.88 13.30
#927700954 sell 1.00 USDJPY 23 April 2025 16:56 142.47 0.00 0.00 23 April 2025 18:04 142.68 -14.72
#927700953 sell 1.00 USDJPY 23 April 2025 16:56 142.49 0.00 0.00 23 April 2025 18:04 142.68 -13.32
#927700952 sell 1.00 USDJPY 23 April 2025 16:56 142.49 0.00 0.00 23 April 2025 18:04 142.68 -13.32
#927700949 sell 1.00 USDJPY 23 April 2025 16:56 142.50 0.00 0.00 23 April 2025 18:04 142.68 -12.62
#927700948 sell 1.00 USDJPY 23 April 2025 16:56 142.49 0.00 0.00 23 April 2025 18:04 142.67 -12.62
#927694444 buy 1.00 USDJPY 23 April 2025 08:55 142.13 0.00 0.00 23 April 2025 16:56 142.51 26.66
#927694443 buy 1.00 USDJPY 23 April 2025 08:55 142.13 0.00 0.00 23 April 2025 16:56 142.49 25.26
#927694442 buy 1.00 USDJPY 23 April 2025 08:54 142.14 0.00 0.00 23 April 2025 16:55 142.49 24.56
#927694441 buy 1.00 USDJPY 23 April 2025 08:54 142.14 0.00 0.00 23 April 2025 16:55 142.47 23.16
#927694440 buy 1.00 USDJPY 23 April 2025 08:54 142.14 0.00 0.00 23 April 2025 16:55 142.46 22.46
#927694107 sell 1.00 USDJPY 23 April 2025 08:10 141.88 0.00 0.00 23 April 2025 08:54 142.14 -18.29
#927694106 sell 1.00 USDJPY 23 April 2025 08:10 141.87 0.00 0.00 23 April 2025 08:54 142.13 -18.29
#927694105 sell 1.00 USDJPY 23 April 2025 08:10 141.87 0.00 0.00 23 April 2025 08:54 142.13 -18.29
#927694103 sell 1.00 USDJPY 23 April 2025 08:10 141.87 0.00 0.00 23 April 2025 08:54 142.13 -18.29
#927694102 sell 1.00 USDJPY 23 April 2025 08:10 141.87 0.00 0.00 23 April 2025 08:54 142.13 -18.29
#927686265 buy 1.00 USDJPY 22 April 2025 19:57 141.36 0.00 0.00 23 April 2025 08:10 141.87 35.95
#927686263 buy 1.00 USDJPY 22 April 2025 19:57 141.37 0.00 0.00 23 April 2025 08:10 141.87 35.24
#927686260 buy 1.00 USDJPY 22 April 2025 19:57 141.37 0.00 0.00 23 April 2025 08:10 141.87 35.24
#927686257 buy 1.00 USDJPY 22 April 2025 19:57 141.37 0.00 0.00 23 April 2025 08:09 141.88 35.95
#927686256 buy 1.00 USDJPY 22 April 2025 19:57 141.37 0.00 0.00 23 April 2025 08:09 141.88 35.95
#927684035 buy 1.00 AUDUSD 22 April 2025 16:53 0.6392 0.00 0.00 22 April 2025 19:57 0.6400 8.00
#927684034 buy 1.00 AUDUSD 22 April 2025 16:53 0.6393 0.00 0.00 22 April 2025 19:57 0.6400 7.00
#927684033 buy 1.00 AUDUSD 22 April 2025 16:53 0.6392 0.00 0.00 22 April 2025 19:57 0.6400 8.00
#927684032 buy 1.00 AUDUSD 22 April 2025 16:53 0.6392 0.00 0.00 22 April 2025 19:57 0.6400 8.00
#927684029 buy 1.00 AUDUSD 22 April 2025 16:53 0.6393 0.00 0.00 22 April 2025 19:57 0.6400 7.00
#927682099 sell 1.00 AUDUSD 22 April 2025 14:09 0.6400 0.00 0.00 22 April 2025 16:53 0.6392 8.00
#927682039 sell 1.00 AUDUSD 22 April 2025 14:00 0.6402 0.00 0.00 22 April 2025 16:53 0.6392 10.00
#927682038 sell 1.00 AUDUSD 22 April 2025 14:00 0.6402 0.00 0.00 22 April 2025 16:53 0.6393 9.00
#927682037 sell 1.00 AUDUSD 22 April 2025 14:00 0.6402 0.00 0.00 22 April 2025 16:53 0.6393 9.00
#927682036 sell 1.00 AUDUSD 22 April 2025 14:00 0.6401 0.00 0.00 22 April 2025 16:53 0.6391 10.00
#927677877 buy 1.00 AUDUSD 22 April 2025 08:57 0.6440 0.00 0.00 22 April 2025 14:00 0.6401 -39.00
#927677875 buy 1.00 AUDUSD 22 April 2025 08:57 0.6440 0.00 0.00 22 April 2025 14:00 0.6401 -39.00
#927677870 buy 1.00 EURUSD 22 April 2025 08:57 1.1547 0.00 0.00 22 April 2025 08:57 1.1544 -3.00
#927671281 buy 1.00 AUDUSD 21 April 2025 18:29 0.6420 0.00 0.00 22 April 2025 14:00 0.6401 -19.00
#927669035 buy 1.00 AUDUSD 21 April 2025 16:07 0.6437 0.00 0.00 22 April 2025 14:00 0.6401 -36.00
#927669031 buy 1.00 AUDUSD 21 April 2025 16:07 0.6436 0.00 0.00 22 April 2025 14:00 0.6401 -35.00
#927657947 buy 1.00 AUDUSD 21 April 2025 03:14 0.6402 0.00 0.00 21 April 2025 10:27 0.6422 20.00
#927657946 buy 1.00 AUDUSD 21 April 2025 03:14 0.6402 0.00 0.00 21 April 2025 10:26 0.6422 20.00
#927657665 buy 1.00 AUDUSD 21 April 2025 02:50 0.6398 0.00 0.00 21 April 2025 10:26 0.6422 24.00
#927655451 buy 0.01 EURJPY 21 April 2025 00:28 161.67 0.00 0.00 21 April 2025 17:28 161.75 0.06
#927655099 buy 0.01 EURJPY 21 April 2025 00:16 161.74 0.00 0.00 21 April 2025 17:28 161.76 0.02
Show more lines
-786.05 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.