Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
722.4 | 54.07% | 16.12% | 459.63% | 531.04% | 622.41% | 622.41% | 622.41% | 279794.09 USD | 267648.09 USD | 4 | 126 | 0 | 27 | +1948.50 USD | +18180.50 USD | 140 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.56% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1312 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | -0.15% | 1.74% | -4.31% | -5.30% | -1.37% | 1.47% | 84.69% | 196093.94 USD | 171165.92 USD | 6 | 186 | 3 | 5 | +2.06 USD | -1494.32 USD | 1063 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
168.7 | -0.36% | -1.25% | 4.82% | -3.88% | 1.70% | 12.45% | 68.66% | 98417.02 USD | 165484.61 USD | 3 | 3 | 3 | 3 | +0.84 USD | +370.84 USD | 1025 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.6 | 1.30% | 1.71% | 0.46% | -16.52% | 12.48% | -25.25% | 35.57% | 100023.19 USD | 136380.36 USD | 2 | 2 | 0 | 2 | +3.43 USD | +1657.23 USD | 451 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.0 | 1.35% | 1.75% | 0.52% | -16.44% | 12.51% | -25.23% | 34.98% | 100010.51 USD | 135742.61 USD | 2 | 2 | 0 | 0 | +3.43 USD | +2292.13 USD | 451 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
131.3 | 0.40% | 14.15% | -4.40% | 31.26% | 31.26% | 31.26% | 31.26% | 100000.00 USD | 130260.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -1700.00 USD | 75 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.1 | 0.40% | 14.15% | -4.40% | 31.06% | 31.06% | 31.06% | 31.06% | 100000.00 USD | 130060.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | -500.00 USD | 75 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | -0.07% | 0.01% | 0.83% | 3.54% | 9.96% | 9.04% | 30.62% | 126646.92 USD | 126491.75 USD | 21 | 7561 | 0 | 154 | +48.43 USD | -34.03 USD | 1087 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
124.1 | -0.09% | -2.39% | -1.15% | 2.14% | 3.65% | 6.44% | 24.12% | 148090.80 USD | 124407.41 USD | 6 | 213 | 3 | 35 | +2.56 USD | +43.74 USD | 1063 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.