Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
860.4 | -1.55% | 312.54% | 97.73% | 494.77% | 760.35% | 760.35% | 760.35% | 299712.56 USD | 299179.56 USD | 1 | 170 | 0 | 47 | -380.20 USD | -726.44 USD | 174 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.0 | -0.79% | -0.41% | 3.76% | 24.34% | 29.30% | 47.27% | 141.00% | 56963.10 USD | 56707.52 USD | 18 | 4121 | 1 | 17 | -0.26 USD | -242.43 USD | 979 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 39.82% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1346 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
200.8 | 1.93% | 7.50% | 11.38% | 15.78% | 67.95% | 16.12% | 100.76% | 73930.86 USD | 59312.44 USD | 5 | 5374 | 0 | 6 | +1078.56 USD | +411.22 USD | 1863 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
189.0 | 0.02% | 13.51% | 21.52% | 15.79% | 22.04% | 27.00% | 88.97% | 170804.03 USD | 168924.54 USD | 4 | 13 | 2 | 7 | +1.92 USD | +22.06 USD | 1059 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.0 | -0.80% | 7.88% | 17.60% | 11.87% | 18.11% | 23.07% | 85.03% | 167722.13 USD | 165850.06 USD | 6 | 23 | 3 | 4 | +2.81 USD | -720.33 USD | 1059 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.33% | 0.16% | 3.43% | -0.22% | -5.42% | -1.61% | 84.62% | 194644.51 USD | 171903.30 USD | 4 | 192 | 4 | 3 | +1.03 USD | +307.89 USD | 1097 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
151.1 | 1.50% | 7.85% | 15.20% | 57.65% | 51.11% | 51.11% | 51.11% | 100000.00 USD | 151110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +1500.00 USD | 109 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
149.6 | -5.79% | 21.77% | 41.82% | 86.97% | 49.60% | 49.60% | 49.60% | 138970.02 USD | 143455.02 USD | 1 | 154 | 3 | 0 | -8887.50 USD | -4188.00 USD | 132 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.5 | 0.05% | 0.10% | 0.69% | 2.55% | 24.89% | 9.06% | 31.48% | 127588.59 USD | 127282.12 USD | 27 | 7876 | 0 | 152 | +33.49 USD | +57.94 USD | 1121 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.