Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
790.5 | 4.92% | 7.16% | 105.62% | 559.63% | 690.53% | 690.53% | 690.53% | 288755.72 USD | 289355.72 USD | 0 | 145 | 2 | 54 | +1125.00 USD | +1281.00 USD | 160 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 43.42% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1333 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | 0.42% | 2.15% | 0.93% | -2.13% | -5.80% | -1.98% | 83.43% | 194064.47 USD | 170771.59 USD | 6 | 192 | 4 | 3 | +239.89 USD | +390.33 USD | 1084 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.9 | 1.00% | 0.27% | 7.46% | 5.74% | 14.22% | 18.87% | 78.86% | 145839.28 USD | 170466.38 USD | 7 | 13 | 2 | 7 | +1799.23 USD | +948.45 USD | 1046 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.2 | 0.53% | 1.15% | 5.80% | 4.08% | 12.55% | 17.20% | 77.17% | 144007.75 USD | 168930.36 USD | 5 | 9 | 3 | 3 | +4.00 USD | +511.42 USD | 1046 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.0 | -10.31% | -6.58% | 26.95% | -7.95% | 69.50% | -4.68% | 45.03% | 117433.35 USD | 111082.06 USD | 6 | 12 | 0 | 0 | -92.88 USD | -15862.50 USD | 486 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.5 | 1.35% | 3.06% | 18.79% | 58.91% | 44.47% | 44.47% | 44.47% | 183793.13 USD | 184835.29 USD | 6 | 22 | 1 | 2 | +1836.05 USD | +1218.02 USD | 1112 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.5 | -0.00% | 1.15% | 13.92% | 53.92% | 39.53% | 39.53% | 39.53% | 180448.20 USD | 180490.61 USD | 6 | 16 | 0 | 4 | +330.11 USD | +7.84 USD | 1112 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
135.7 | -9.97% | -6.23% | 26.53% | -7.83% | 48.58% | -14.05% | 35.73% | 121662.32 USD | 115218.85 USD | 6 | 12 | 0 | 0 | -179.35 USD | -13305.08 USD | 486 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.0 | 0.45% | 0.66% | 0.39% | 3.81% | 26.10% | 9.25% | 30.98% | 127325.90 USD | 126955.36 USD | 24 | 7769 | 0 | 150 | +199.53 USD | +893.03 USD | 1108 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.