Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
669.7 | 17.26% | -30.34% | 408.15% | 479.02% | 569.72% | 569.72% | 569.72% | 279049.09 USD | 256570.09 USD | 3 | 124 | 0 | 24 | +1704.61 USD | +14590.89 USD | 139 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.56% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1311 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.0 | -0.38% | 2.17% | -2.70% | -5.72% | -1.07% | 1.83% | 85.05% | 196091.88 USD | 171884.92 USD | 6 | 186 | 3 | 5 | +2.05 USD | -926.20 USD | 1062 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.0 | 0.23% | -0.82% | 2.36% | -3.90% | 1.88% | 12.81% | 69.04% | 98382.88 USD | 165260.51 USD | 3 | 3 | 2 | 9 | +0.85 USD | +0.85 USD | 1024 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.0 | 0.23% | -0.82% | 2.36% | -3.90% | 1.87% | 12.80% | 69.01% | 98416.18 USD | 165333.77 USD | 3 | 3 | 3 | 3 | +0.85 USD | -39.15 USD | 1024 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.3 | -0.03% | -0.56% | -9.62% | -19.71% | 11.27% | -26.55% | 34.27% | 100019.76 USD | 135600.03 USD | 2 | 2 | 0 | 2 | +3.48 USD | +816.68 USD | 450 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | 7.16% | 18.07% | -17.62% | 33.98% | 33.98% | 33.98% | 33.98% | 96919.49 USD | 121382.50 USD | 6 | 7 | 0 | 0 | -43.75 USD | +3976.97 USD | 75 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.6 | -0.04% | -0.59% | -9.63% | -19.79% | 11.26% | -26.58% | 33.63% | 100007.08 USD | 134991.78 USD | 2 | 2 | 0 | 0 | +3.48 USD | +907.88 USD | 450 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
132.4 | 1.95% | 15.70% | -3.95% | 32.36% | 32.36% | 32.36% | 32.36% | 100000.00 USD | 131260.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | +800.00 USD | 75 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.2 | 1.95% | 15.70% | -3.95% | 32.16% | 32.16% | 32.16% | 32.16% | 100000.00 USD | 131060.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | +300.00 USD | 75 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.