Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.00% | 55.57% | 99.27% | 504.89% | 761.89% | 761.89% | 761.89% | 300084.62 USD | 300063.11 USD | 2 | 166 | 0 | 48 | 0.00 USD | 0.00 USD | 171 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.2 | 0.00% | 2.58% | 3.95% | 22.68% | 29.61% | 56.18% | 141.22% | 56849.94 USD | 56788.40 USD | 13 | 4101 | 1 | 17 | 0.00 USD | 0.00 USD | 977 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.57% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1343 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.4 | 0.00% | 6.44% | 7.16% | 12.33% | 63.32% | 16.25% | 97.36% | 72852.30 USD | 58313.87 USD | 6 | 5372 | 0 | 6 | 0.00 USD | 0.00 USD | 1860 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.00% | 10.60% | 20.44% | 15.91% | 23.21% | 27.08% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1056 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | 0.00% | 8.90% | 17.99% | 13.47% | 20.76% | 24.63% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | 0.00 USD | 0.00 USD | 1056 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -0.15% | 2.70% | -0.52% | -6.65% | -0.28% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1094 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.00% | 0.85% | 13.60% | 51.55% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | 0.00 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 37.52% | 46.60% | 89.28% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | 0.00 USD | 0.00 USD | 130 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.4 | 0.00% | 0.19% | 0.65% | 2.57% | 21.03% | 10.17% | 31.44% | 127528.26 USD | 127267.01 USD | 25 | 7856 | 0 | 153 | 0.00 USD | 0.00 USD | 1118 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.