empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
894.5 49.58% 27.93% 101.29% 550.72% 800.32% 794.53% 794.53% 306123.01 USD 313456.64 USD 4 201 0 70 +1801.91 USD +20152.37 USD 190 days Low 100.00 USD 16% 15 days 23 hours 10.00% - - 40.00% - - -
225.5 0.00% 0.00% 0.00% 0.00% 0.00% 6.05% 125.52% 201038.06 USD 201038.06 USD 0 7906 9 0 0.00 USD 0.00 USD 1362 days Low 1.00 USD 25% - 0.00% - - - - - -
190.0 -0.17% -4.17% 11.14% 18.06% 21.76% 30.77% 90.00% 173788.11 USD 169783.66 USD 6 19 2 7 +3.09 USD -363.46 USD 1075 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
184.0 0.08% -1.70% 0.59% 1.29% -4.55% -6.39% 84.02% 195794.07 USD 171434.31 USD 6 195 4 3 +1.94 USD +146.84 USD 1113 days Medium 1.00 USD 25% - 0.00% - - 10.00% - - -
183.6 -0.29% -1.00% 6.40% 11.65% 15.34% 24.35% 83.57% 168683.56 USD 164542.66 USD 6 29 3 3 +2.82 USD -242.80 USD 1075 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
157.3 5.14% 1.17% 43.12% 90.09% 57.26% 57.26% 57.26% 149967.77 USD 149967.77 USD 0 178 3 0 +11044.50 USD +8394.45 USD 149 days Low 100.00 USD 30% 30 days 0 hours 20.00% - - 50.00% - - -
143.7 3.84% 1.10% -0.67% 32.07% 43.66% 43.66% 43.66% 184438.53 USD 184037.30 USD 6 32 1 2 +3.08 USD +3271.67 USD 1141 days Low 1.00 USD 50% - 0.00% - - 10.00% - - -
140.3 -3.56% -3.37% 23.78% 37.16% 40.30% 40.30% 40.30% 120447.57 USD 165063.57 USD 6 26 0 0 0.00 USD -6279.41 USD 1141 days High 1.00 USD 25% - 0.00% - - 10.00% - - -
139.6 -3.54% -3.35% 23.66% 36.96% 39.64% 39.64% 39.64% 120670.55 USD 165218.03 USD 6 26 0 1 0.00 USD -6053.22 USD 1141 days High 1.00 USD 50% - 0.00% - - 10.00% - - -
135.8 -0.47% -3.50% -3.55% 24.24% 35.80% 35.80% 35.80% 184230.31 USD 178068.01 USD 6 21 0 5 +3.23 USD +336.40 USD 1141 days Low 1.00 USD 25% - 0.00% - - 10.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 1723 items

Dalam perjanjian sistem akun PAMM, Perusahaan InstaForex menyediakan pelaksanaan sepenuhnya secara otomatis pada pengoperasian seperti:
  • Investasi dana oleh investor;
  • Pengembalian dana atas permintaan Investor;
  • Pembaharuan secara berkala data statistik akun PAMM;
  • Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.

Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.