Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
804.8 | -0.30% | 41.57% | 107.92% | 557.40% | 704.81% | 704.81% | 704.81% | 294955.72 USD | 293975.72 USD | 1 | 148 | 2 | 59 | 0.00 USD | -90.00 USD | 163 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.80% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1335 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
184.7 | 0.00% | 3.54% | 1.96% | -1.60% | -6.74% | 0.14% | 84.70% | 194072.40 USD | 171962.41 USD | 6 | 192 | 4 | 3 | +5.95 USD | +5.95 USD | 1086 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.1 | -0.00% | -0.27% | 7.79% | 5.48% | 13.98% | 17.36% | 78.11% | 145851.07 USD | 169764.49 USD | 7 | 13 | 2 | 7 | +8.84 USD | +8.84 USD | 1048 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
177.3 | -0.00% | 0.75% | 7.05% | 4.74% | 13.23% | 16.61% | 77.35% | 144015.71 USD | 169105.12 USD | 5 | 9 | 3 | 3 | +5.97 USD | +5.97 USD | 1048 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.3 | -1.12% | -0.64% | 25.66% | -5.95% | 79.91% | 2.50% | 52.32% | 117252.08 USD | 123331.75 USD | 6 | 12 | 0 | 0 | -87.95 USD | +2808.37 USD | 488 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.9 | -0.00% | 2.34% | 13.01% | 61.57% | 44.86% | 44.86% | 44.86% | 183805.58 USD | 185192.15 USD | 6 | 22 | 1 | 2 | +9.36 USD | +9.36 USD | 1114 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.7 | -1.19% | -0.60% | 25.08% | -5.79% | 57.50% | -7.23% | 42.68% | 121481.05 USD | 127468.53 USD | 6 | 12 | 0 | 0 | -87.95 USD | +3949.47 USD | 488 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
139.5 | -0.00% | 1.84% | 7.78% | 56.18% | 39.53% | 39.53% | 39.53% | 180460.55 USD | 180502.95 USD | 6 | 16 | 0 | 4 | +9.26 USD | +9.26 USD | 1114 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.3 | 0.01% | 0.56% | 0.64% | 3.89% | 17.68% | 9.30% | 31.25% | 127359.76 USD | 127080.00 USD | 22 | 7787 | 0 | 152 | +0.99 USD | +0.92 USD | 1110 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।