Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
766.0 | 1.83% | 84.88% | 509.69% | 577.33% | 666.00% | 666.00% | 666.00% | 282250.09 USD | 282250.09 USD | 0 | 128 | 0 | 38 | +676.00 USD | +676.00 USD | 145 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.93% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1318 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.8 | -1.55% | -4.63% | -6.66% | -8.21% | -5.46% | -1.77% | 80.81% | 196141.60 USD | 168311.33 USD | 6 | 186 | 4 | 5 | +4.20 USD | -1436.41 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | 6.54% | 34.31% | 41.73% | 0.85% | 50.00% | -7.15% | 42.61% | 118762.28 USD | 115204.61 USD | 6 | 12 | 0 | 0 | -190.56 USD | +2706.82 USD | 471 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.5 | 2.46% | 1.88% | 3.73% | -14.27% | 3.19% | -23.22% | 35.47% | 100030.82 USD | 135506.72 USD | 2 | 2 | 0 | 0 | +7.00 USD | +2471.40 USD | 457 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
135.3 | 1.75% | 0.70% | 3.18% | -15.13% | 2.37% | -24.03% | 35.27% | 100043.50 USD | 135330.87 USD | 2 | 2 | 0 | 2 | +7.00 USD | +1758.90 USD | 457 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.3 | 6.46% | 33.62% | 40.86% | -9.73% | 29.95% | -16.53% | 33.33% | 122991.25 USD | 119457.39 USD | 6 | 12 | 0 | 0 | -190.56 USD | +2703.65 USD | 471 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
130.8 | -0.06% | 0.11% | 0.67% | 3.49% | 24.96% | 8.79% | 30.79% | 126781.96 USD | 126633.64 USD | 26 | 7628 | 0 | 153 | +40.56 USD | -31.31 USD | 1093 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
126.2 | 1.00% | 1.24% | 1.71% | 5.71% | 6.34% | 8.22% | 26.21% | 148105.87 USD | 125511.13 USD | 6 | 213 | 3 | 38 | +5.03 USD | +1003.68 USD | 1069 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
123.3 | -0.17% | -0.14% | 0.29% | 12.05% | 8.75% | 39.76% | 23.31% | 120848.14 USD | 120538.26 USD | 35 | 29319 | 0 | 37 | +39.26 USD | -150.82 USD | 1127 days | Low | 1.00 USD | 20% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।