Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
844.0 | 147.21% | 37.35% | 164.56% | 484.68% | 743.97% | 743.97% | 743.97% | 300086.31 USD | 300055.64 USD | 1 | 164 | 0 | 44 | +6177.19 USD | +37573.53 USD | 169 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.4 | -0.08% | 2.70% | 4.86% | 19.34% | 34.00% | 56.05% | 141.43% | 56849.94 USD | 56848.19 USD | 11 | 4099 | 1 | 17 | 0.00 USD | +8.52 USD | 975 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 41.22% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1341 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
195.3 | 1.17% | 4.01% | 5.75% | 9.19% | 61.21% | 11.16% | 95.30% | 72852.30 USD | 58140.67 USD | 5 | 5371 | 0 | 6 | +227.28 USD | +935.06 USD | 1858 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.1 | 0.44% | 9.95% | 19.03% | 14.92% | 22.97% | 27.24% | 88.06% | 170794.34 USD | 168287.34 USD | 4 | 13 | 2 | 7 | +1.97 USD | +1179.28 USD | 1054 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.5 | -0.01% | 9.15% | 17.48% | 13.37% | 21.41% | 25.68% | 86.49% | 167708.06 USD | 167119.24 USD | 6 | 23 | 3 | 4 | +2.82 USD | -155.20 USD | 1054 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.3 | 0.21% | -0.38% | -0.53% | -1.33% | -5.97% | -1.83% | 84.32% | 194639.24 USD | 171995.68 USD | 4 | 192 | 4 | 3 | +1.05 USD | +113.86 USD | 1092 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.7 | 1.00% | 5.45% | 25.70% | 57.45% | 54.71% | 54.71% | 54.71% | 100000.00 USD | 151960.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -1950.00 USD | 105 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.0 | 15.08% | 29.34% | 44.49% | 85.16% | 41.01% | 41.01% | 41.01% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | +18074.25 USD | +22058.25 USD | 128 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.5 | -0.03% | 0.20% | 0.76% | 2.81% | 26.21% | 9.52% | 31.45% | 127527.38 USD | 127273.25 USD | 24 | 7855 | 0 | 152 | +34.51 USD | +3.58 USD | 1116 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.