Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
861.9 | 0.00% | 57.13% | 99.27% | 497.66% | 761.89% | 761.89% | 761.89% | 300084.62 USD | 300042.19 USD | 2 | 166 | 0 | 48 | 0.00 USD | -24.50 USD | 171 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
241.2 | 0.00% | 2.49% | 3.95% | 22.31% | 29.58% | 55.33% | 141.22% | 56849.94 USD | 56814.35 USD | 15 | 4103 | 1 | 17 | 0.00 USD | -14.42 USD | 977 days | Low | 100.00 USD | 50% | 30 days 0 hours | 10.00% | - | - | 50.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.92% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1343 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
197.4 | 0.00% | 6.56% | 7.45% | 12.14% | 63.25% | 15.95% | 97.36% | 72852.30 USD | 58233.85 USD | 6 | 5372 | 0 | 6 | 0.00 USD | -40.01 USD | 1861 days | Low | 3000.00 USD | 30% | - | 0.00% | - | - | 1.00% | - | - | - | |
188.7 | 0.00% | 10.60% | 21.26% | 15.97% | 22.74% | 27.44% | 88.71% | 170800.17 USD | 168687.40 USD | 4 | 13 | 2 | 7 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.2 | 0.00% | 8.90% | 18.82% | 13.53% | 20.29% | 24.99% | 86.24% | 167716.49 USD | 166939.80 USD | 6 | 23 | 3 | 4 | 0.00 USD | 0.00 USD | 1057 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.6 | 0.00% | -0.15% | 3.36% | -1.00% | -6.25% | 0.25% | 84.55% | 194642.41 USD | 171832.82 USD | 4 | 192 | 4 | 3 | 0.00 USD | 0.00 USD | 1095 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.1 | 0.00% | 0.85% | 14.20% | 52.25% | 50.11% | 50.11% | 50.11% | 100000.00 USD | 150110.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | 0.00 USD | 107 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.4 | 0.00% | 31.26% | 46.60% | 89.28% | 47.37% | 47.37% | 47.37% | 140223.82 USD | 140223.82 USD | 0 | 149 | 3 | 0 | 0.00 USD | 0.00 USD | 130 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
131.4 | 0.00% | 0.18% | 0.63% | 2.46% | 21.01% | 10.24% | 31.44% | 127529.95 USD | 127289.87 USD | 23 | 7856 | 0 | 153 | +1.69 USD | +29.23 USD | 1119 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.