Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
851.9 | 28.98% | -114.10% | -9.93% | 638.47% | 741.64% | 751.89% | 751.89% | 338483.41 USD | 292306.71 USD | 3 | 210 | 1 | 81 | -1090.00 USD | +10030.85 USD | 202 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1374 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
194.0 | 0.16% | 0.94% | 5.27% | 29.80% | 24.42% | 26.33% | 93.98% | 176625.45 USD | 173125.11 USD | 6 | 24 | 3 | 7 | +3.05 USD | +143.20 USD | 1087 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
184.0 | 0.25% | 2.23% | -0.52% | -6.33% | -3.07% | -4.26% | 84.03% | 193595.55 USD | 171399.83 USD | 6 | 199 | 4 | 3 | +1.81 USD | +231.57 USD | 1125 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.8 | -0.19% | -5.03% | -7.47% | 14.62% | 9.23% | 11.14% | 78.77% | 168910.84 USD | 160302.16 USD | 6 | 31 | 3 | 4 | +2.91 USD | -164.98 USD | 1087 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
162.1 | 8.52% | 19.79% | 28.28% | 45.03% | 62.07% | 62.07% | 62.07% | 120447.57 USD | 190833.19 USD | 6 | 26 | 0 | 0 | 0.00 USD | +9133.36 USD | 1153 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
161.3 | 8.47% | 19.69% | 28.13% | 44.79% | 61.30% | 61.30% | 61.30% | 120672.47 USD | 190989.57 USD | 6 | 26 | 1 | 1 | -0.04 USD | +10903.14 USD | 1153 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.2 | -1.97% | -5.06% | -4.17% | 1.94% | 39.16% | 39.16% | 39.16% | 187057.63 USD | 180179.66 USD | 6 | 36 | 1 | 2 | +3.18 USD | -1759.67 USD | 1153 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.9 | -0.22% | 0.20% | 0.43% | 1.78% | 7.98% | 9.17% | 31.89% | 128131.33 USD | 127598.27 USD | 23 | 8048 | 0 | 159 | +69.31 USD | -464.49 USD | 1149 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
131.3 | -0.45% | -3.08% | -8.73% | -5.82% | 31.28% | 31.28% | 31.28% | 183987.55 USD | 173414.91 USD | 6 | 25 | 0 | 5 | +3.33 USD | -449.62 USD | 1153 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.