Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
762.6 | 52.98% | 75.38% | 497.42% | 571.25% | 662.62% | 662.62% | 662.62% | 281004.09 USD | 281004.09 USD | 0 | 126 | 0 | 27 | +2936.00 USD | +24178.00 USD | 141 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 43.66% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1313 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.4 | -1.30% | 0.27% | -5.69% | -6.32% | -2.67% | 0.17% | 83.39% | 196131.03 USD | 170706.45 USD | 6 | 186 | 4 | 5 | +37.09 USD | -1180.53 USD | 1064 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.2 | 0.49% | -0.52% | 4.09% | -3.41% | 2.19% | 12.95% | 69.17% | 98384.54 USD | 165742.17 USD | 3 | 3 | 2 | 9 | +0.82 USD | +480.82 USD | 1026 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
169.1 | 0.49% | -0.52% | 4.09% | -3.42% | 2.19% | 12.94% | 69.14% | 98417.84 USD | 165815.43 USD | 3 | 3 | 3 | 3 | +0.82 USD | +480.82 USD | 1026 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.9 | 15.79% | -0.80% | 67.94% | -5.09% | 77.33% | -12.63% | 38.89% | 119236.35 USD | 113337.28 USD | 6 | 12 | 0 | 0 | -97.72 USD | +15205.05 USD | 466 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
137.7 | 2.12% | 0.28% | 4.31% | -14.15% | 14.60% | -23.13% | 37.69% | 100026.50 USD | 137729.17 USD | 2 | 2 | 0 | 2 | +3.31 USD | +2125.71 USD | 452 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.9 | 1.96% | 0.41% | 4.76% | -14.29% | 14.47% | -23.27% | 36.94% | 100013.82 USD | 136960.82 USD | 2 | 2 | 0 | 0 | +3.31 USD | +1965.61 USD | 452 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.7 | 0.09% | 0.11% | 0.77% | 3.40% | 10.08% | 9.27% | 30.75% | 126693.63 USD | 126651.24 USD | 18 | 7581 | 0 | 154 | +65.72 USD | +104.35 USD | 1088 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.4 | 15.26% | -1.14% | 66.00% | -15.30% | 50.89% | -22.26% | 29.35% | 123465.32 USD | 117340.66 USD | 6 | 12 | 1 | 0 | -97.72 USD | +15168.39 USD | 466 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.