empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927650899 buy 10.00 GBPJPY 18 April 2025 14:25 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650898 buy 10.00 GBPJPY 18 April 2025 14:25 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650897 buy 10.00 GBPJPY 18 April 2025 14:25 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650896 buy 10.00 GBPJPY 18 April 2025 14:25 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650895 buy 10.00 GBPJPY 18 April 2025 14:25 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927650894 buy 10.00 GBPJPY 18 April 2025 14:25 189.01 0.00 0.00 19 April 2025 00:00 188.98 -21.10
#927650892 buy 10.00 GBPJPY 18 April 2025 14:25 189.02 0.00 0.00 19 April 2025 00:00 188.98 -28.14
#927649827 sell 10.00 GBPJPY 18 April 2025 11:20 188.78 0.00 0.00 18 April 2025 14:25 189.01 -161.50
#927649826 sell 10.00 GBPJPY 18 April 2025 11:20 188.78 0.00 0.00 18 April 2025 14:25 189.02 -168.52
#927649824 sell 10.00 GBPJPY 18 April 2025 11:20 188.79 189.55 0.00 18 April 2025 14:25 189.02 -161.50
#927649823 sell 10.00 GBPJPY 18 April 2025 11:20 188.79 0.00 0.00 18 April 2025 14:25 189.02 -161.50
#927649822 sell 10.00 GBPJPY 18 April 2025 11:20 188.79 0.00 0.00 18 April 2025 14:25 189.02 -161.50
#927649820 sell 10.00 GBPJPY 18 April 2025 11:20 188.78 0.00 0.00 18 April 2025 14:25 189.02 -168.52
#927649814 sell 10.00 GBPJPY 18 April 2025 11:19 188.79 0.00 0.00 18 April 2025 14:25 189.02 -161.50
#927649263 buy 10.00 GBPJPY 18 April 2025 10:05 188.98 0.00 0.00 18 April 2025 11:18 188.79 -133.43
#927649262 buy 10.00 GBPJPY 18 April 2025 10:05 188.98 0.00 0.00 18 April 2025 11:18 188.79 -133.43
#927649261 buy 10.00 GBPJPY 18 April 2025 10:05 188.98 0.00 0.00 18 April 2025 11:18 188.79 -133.43
#927649260 buy 10.00 GBPJPY 18 April 2025 10:05 188.98 0.00 0.00 18 April 2025 11:18 188.79 -133.43
#927649259 buy 10.00 GBPJPY 18 April 2025 10:05 188.98 188.22 0.00 18 April 2025 11:18 188.80 -126.41
#927649258 buy 10.00 GBPJPY 18 April 2025 10:05 188.99 0.00 0.00 18 April 2025 11:18 188.79 -140.46
#927649257 buy 10.00 GBPJPY 18 April 2025 10:05 188.99 0.00 0.00 18 April 2025 11:18 188.80 -133.44
#927649073 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.99 -98.31
#927649072 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.98 -91.29
#927649071 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.98 -91.29
#927649069 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.99 -98.30
#927649068 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.98 -91.28
#927649067 sell 10.00 GBPJPY 18 April 2025 09:51 188.85 0.00 0.00 18 April 2025 09:55 188.98 -91.28
#927649065 sell 10.00 GBPJPY 18 April 2025 09:51 188.86 188.99 0.00 18 April 2025 09:55 188.99 -91.29
#927648842 sell 10.00 GBPJPY 18 April 2025 09:27 188.80 0.00 0.00 18 April 2025 09:44 188.96 -112.36
#927648841 sell 10.00 GBPJPY 18 April 2025 09:27 188.80 0.00 0.00 18 April 2025 09:44 188.96 -112.36
#927648840 sell 10.00 GBPJPY 18 April 2025 09:27 188.80 0.00 0.00 18 April 2025 09:44 188.97 -119.38
#927648838 sell 10.00 GBPJPY 18 April 2025 09:27 188.79 0.00 0.00 18 April 2025 09:44 188.96 -119.37
#927648836 sell 10.00 GBPJPY 18 April 2025 09:27 188.80 0.00 0.00 18 April 2025 09:44 188.96 -112.35
#927648835 sell 10.00 GBPJPY 18 April 2025 09:27 188.79 0.00 0.00 18 April 2025 09:44 188.96 -119.37
#927648834 sell 10.00 GBPJPY 18 April 2025 09:26 188.81 188.97 0.00 18 April 2025 09:44 188.97 -112.36
#927648148 buy 10.00 GBPJPY 18 April 2025 08:16 188.92 0.00 0.00 18 April 2025 09:25 188.80 -84.30
#927648147 buy 10.00 GBPJPY 18 April 2025 08:16 188.92 0.00 0.00 18 April 2025 09:25 188.81 -77.28
#927648144 buy 10.00 GBPJPY 18 April 2025 08:16 188.92 0.00 0.00 18 April 2025 09:25 188.80 -84.30
#927648143 buy 10.00 GBPJPY 18 April 2025 08:16 188.92 0.00 0.00 18 April 2025 09:25 188.81 -77.28
#927648139 buy 10.00 GBPJPY 18 April 2025 08:16 188.92 0.00 0.00 18 April 2025 09:26 188.80 -84.31
#927648125 buy 10.00 GBPJPY 18 April 2025 08:15 188.92 0.00 0.00 18 April 2025 09:26 188.79 -91.34
#927648117 buy 10.00 GBPJPY 18 April 2025 08:15 188.92 188.71 0.00 18 April 2025 09:26 188.80 -84.31
#927647576 sell 10.00 GBPJPY 18 April 2025 07:00 188.80 189.20 0.00 18 April 2025 08:16 188.92 -84.28
#927646652 sell 10.00 GBPJPY 18 April 2025 04:55 188.94 0.00 0.00 18 April 2025 06:51 188.83 77.27
#927646651 sell 10.00 GBPJPY 18 April 2025 04:55 188.94 0.00 0.00 18 April 2025 06:51 188.83 77.28
#927646650 sell 10.00 GBPJPY 18 April 2025 04:55 188.94 0.00 0.00 18 April 2025 06:52 188.84 70.25
#927646649 sell 10.00 GBPJPY 18 April 2025 04:55 188.94 0.00 0.00 18 April 2025 06:52 188.84 70.25
#927646648 sell 10.00 GBPJPY 18 April 2025 04:55 188.93 0.00 0.00 18 April 2025 06:52 188.84 63.22
#927646646 sell 10.00 GBPJPY 18 April 2025 04:55 188.94 0.00 0.00 18 April 2025 06:52 188.84 70.25
#927646644 sell 10.00 GBPJPY 18 April 2025 04:55 188.93 189.12 0.00 18 April 2025 06:17 188.82 77.27
#927646179 sell 10.00 GBPJPY 18 April 2025 04:02 189.04 0.00 0.00 18 April 2025 04:53 189.02 14.04
#927646178 sell 10.00 GBPJPY 18 April 2025 04:02 189.05 0.00 0.00 18 April 2025 04:53 189.03 14.04
#927646177 sell 10.00 GBPJPY 18 April 2025 04:02 189.05 0.00 0.00 18 April 2025 04:53 189.03 14.04
#927646176 sell 10.00 GBPJPY 18 April 2025 04:02 189.05 0.00 0.00 18 April 2025 04:53 189.02 21.06
#927646175 sell 10.00 GBPJPY 18 April 2025 04:02 189.05 0.00 0.00 18 April 2025 04:53 189.03 14.04
#927646169 sell 10.00 GBPJPY 18 April 2025 04:01 189.05 189.31 0.00 18 April 2025 04:53 189.02 21.06
#927646166 sell 10.00 GBPJPY 18 April 2025 04:01 189.04 0.00 0.00 18 April 2025 04:53 189.04 0.00
#927644826 buy 10.00 GBPJPY 18 April 2025 01:35 188.95 0.00 0.00 18 April 2025 04:00 189.04 63.21
#927644783 buy 10.00 GBPJPY 18 April 2025 01:30 188.93 0.00 0.00 18 April 2025 04:01 189.03 70.23
#927644780 buy 10.00 GBPJPY 18 April 2025 01:30 188.93 0.00 0.00 18 April 2025 04:01 189.02 63.21
#927644774 buy 10.00 GBPJPY 18 April 2025 01:29 188.98 0.00 0.00 18 April 2025 04:01 189.02 28.09
#927644757 buy 10.00 GBPJPY 18 April 2025 01:27 188.99 0.00 0.00 18 April 2025 04:01 189.02 21.07
#927644752 buy 10.00 GBPJPY 18 April 2025 01:27 188.99 0.00 0.00 18 April 2025 04:01 189.03 28.10
#927644736 buy 10.00 GBPJPY 18 April 2025 01:25 189.00 0.00 0.00 18 April 2025 03:53 189.02 14.05
Show more lines
-3476.31 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.